| software_version_and_target_device | |||
| date_generated | Mon Jan 16 10:29:24 2017 | product_version | Vivado v2015.4 (64-bit) |
| build_version | 1412921 | os_platform | LIN64 |
| registration_id | 176088168_206666523_210622509_769 | tool_flow | labtool |
| beta | FALSE | route_design | FALSE |
| target_family | not_applicable | target_device | not_applicable |
| target_package | not_applicable | target_speed | not_applicable |
| random_id | 9b6edc62-b445-443a-bf94-f85a978052a6 | project_id | 2a0a7a00-e7f2-4a72-9fd6-78cebeb04323 |
| project_iteration | 1 | ||
| user_environment | |||
| os_name | Debian | os_release | Debian GNU/Linux 8.5 (jessie) |
| cpu_name | Intel(R) Xeon(R) CPU E3-1246 v3 @ 3.50GHz | cpu_speed | 3786.152 MHz |
| total_processors | 1 | system_ram | 16.000 GB |
| vivado_usage |
| labtool | |||||||
| |||||||